Casing XRV
The Casing XRV™ utilizes the same technology as the Drilling XRV™ by reducing the friction between the wellbore and casing or other completions being run in the horizontal leg.
The Casing XRV™ will assist in getting the completion to TD with less fatigue. In addition, it can be configured to run with a wide range of pump rates and pressures. The absence of elastomers in the XRV™ technology eliminates chances of failure. The Casing XRV™ will allow producers to successfully run their completions to targeted depths, thus maximizing production.
The Casing XRV is available with a drillable insert. Typically run on intermediate casing strings, the insert would be drilled out with other float equipment.
Key Features
- Proven friction breaking technology
- Requires less force and torque to install casing
- Drillable construction allows for flexibility in the future
4 1/2" Buttress
| Tool Size (OD) | 5.00″ |
| Total Length | 2.18″ |
| Weight (lbs) | 101 |
| Available Flow Range (gpm) | 100-500 |
| Temp Range | Unlimited |
| Operating Frequency (Hz) | 10-14 hz |
| Pressure Drop (psi) | 300-600 |
4 1/2" LTC
| Tool Size (OD) | 5.00″ |
| Total Length | 2.32′ |
| Weight (lbs) | 106 |
| Available Flow Range (gpm) | 100-500 |
| Temp Range | Unlimited |
| Operating Frequency (Hz) | 10-14 hz |
| Pressure Drop (psi) | 300-600 |
4 1/2" TMK DQX
| Tool Size (OD) | 5.00″ |
| Total Length | 5.73′ |
| Weight (lbs) | 248 |
| Available Flow Range (gpm) | 100-500 |
| Temp Range | Unlimited |
| Operating Frequency (Hz) | 10-14 hz |
| Pressure Drop (psi) | 300-600 |
5 1/2" LTC
| Tool Size (OD) | 6.05″ |
| Total Length | 2.91′ |
| Weight (lbs) | 182 |
| Available Flow Range (gpm) | 100-600 |
| Temp Range | Unlimited |
| Operating Frequency (Hz) | 10-14 hz |
| Pressure Drop (psi) | 300-600 |
5 1/2" Buttress
| Tool Size (OD) | 6.05″ |
| Total Length | 2.83′ |
| Weight (lbs) | 180 |
| Available Flow Range (gpm) | 100-600 |
| Temp Range | Unlimited |
| Operating Frequency (Hz) | 10-14 hz |
| Pressure Drop (psi) | 300-600 |
5 1/2" TMK DQX
| Tool Size (OD) | 6.09″ |
| Total Length | 5.16′ |
| Weight (lbs) | 310 |
| Available Flow Range (gpm) | 100-600 |
| Temp Range | Unlimited |
| Operating Frequency (Hz) | 10-14 hz |
| Pressure Drop (psi) | 300-600 |
7" Buttress
| Tool Size (OD) | 7.66″ |
| Total Length | 2.96′ |
| Weight (lbs) | 339 |
| Available Flow Range (gpm) | 200-1000 |
| Temp Range | Unlimited |
| Operating Frequency (Hz) | 10-14 hz |
| Pressure Drop (psi) | 300-600 |
